CLUB BULLWINKLE | LOGAN CITY | 5 | ~ | 2 | |
1 | Michael D’Arcy | Jim Ritchie (c) | 1 | ~ | 0 |
2 | Halim Nataprawira | Chris Flynn | 1 | ~ | 0 |
3 | Ben McPhee | Mark Cervenjak | 1 | ~ | 0 |
4 | Harry Hughes | Kristina Paterson | 0 | ~ | 1 |
5 | Karina Bell | Matt Cervenjak | 1 | ~ | 0 |
6 | Regina Edwards | Aaron Downey | 0 | ~ | 1 |
7 | Tony Hughes | Alan James | 1 | ~ | 0 |
(c) | Jacob Edwards |
Plus the non-scoring pairing:
8 | Michael Van Pelt | Denis Ovcina | 0 | ~ | 1 |
Bullwinkle Board Colours (Odd):
Black