CLUB BULLWINKLE | REDLAND BAY RSL | 9.5 | ~ | 2.5 | |
1 | David Smerdon | Bruce Williams | 1 | ~ | 0 |
2 | Jacob Edwards | (c) Craig Stewart | 1 | ~ | 0 |
3 | Nik Stawski | Justin Harvey | 1 | ~ | 0 |
4 | Michael Van Pelt | Jeff Nutt | 1 | ~ | 0 |
5 | Michael D’Arcy | Mark Cervenjak | 1 | ~ | 0 |
6 | Karina Bell | Matt Cervenjak | 1 | ~ | 0 |
7 | Regina Edwards | Andrey Lindenau | 0 | ~ | 1 |
8 | Harry Hughes | Alan James | 1 | ~ | 0 |
9 | Michelle Phair | Vincent Garty | 0.5 | ~ | 0.5 |
10 | Tony Hughes | Jim Baker | 1 | ~ | 0 |
11 | Raquel Bastos | Ken Li | 1 | ~ | 0 |
12 | (c) Lavinia Poruschi | James Robinson | 0 | ~ | 1 |
Hall of Fame:
Michelle Phair (10 games)
Bullwinkle Board Colours (Odd):
Black