CLUB BULLWINKLE | COMBINED CLUBS | 6.5 | ~ | 2.5 | |
1 | Moulthun Ly | Ben Lazarus (The Gap) | 0.5 | ~ | 0.5 |
2 | Kevin Casey | Matthew Gilpin (Redcliffe) | 1 | ~ | 0 |
3 | Michael Van Pelt | Vince McClarity (Redcliffe) | 1 | ~ | 0 |
4 | Regina Edwards | Anthony McRoberts (Redcliffe) | 1 | ~ | 0 |
5 | Bruce Williams | Rohan Pyne (Redcliffe) | 1 | ~ | 0 |
6 | Norka Ramirez | Jeremy Mullaly (Brisbane) | 0 | ~ | 1 |
7 | Jacob Edwards | Aman Naidu (Redcliffe) | 1 | ~ | 0 |
8 | Michael D’arcy (w) | Axel Stahnke (Gardiner) (b) | 1 | ~ | 0 |
9 | Peter Evans | Jacob Farmillo (Redcliffe) | 0 | ~ | 1 |
Bullwinkle Board Colours (Odd):
White