CLUB BULLWINKLE | BRISBANE CLUB | 6.5 | ~ | 1.5 | |
1 | Moulthun Ly | Patrick Byrom | 1 | ~ | 0 |
2 | Jacob Edwards | Yi Liu | 1 | ~ | 0 |
3 | Bruce Williams | Cameron Bailey | 1 | ~ | 0 |
4 | Kevin Casey | Louay Al Zaher | 1 | ~ | 0 |
5 | Brian Thomas | George Flitcroft-Smith | 0 | ~ | 1 |
6 | Nik Stawski | Alex Ruddy | 0.5 | ~ | 0.5 |
7 | Michael Van Pelt | Tyson Walker | 1 | ~ | 0 |
8 | Craig Stewart | Mark Wang | 1 | ~ | 0 |
Bullwinkle Board Colours (Odd):
White