CLUB BULLWINKLE | SUNCOAST | 5 | ~ | 1 | |
1 | Jacob Edwards | Otto Mehltreter | 1 | ~ | 0 |
2 | Kieron Olm-Milligan | Terry Denne | 1 | ~ | 0 |
3 | Ben McPhee | Paul Summers | 1 | ~ | 0 |
4 | Michael Van Pelt | Derek Elkington | 0 | ~ | 1 |
5 | Nathan Davidson | Monkeith Kadhum | 1 | ~ | 0 |
6 | Regina Grenfell | Bill Powell | 1 | ~ | 0 |
Hall of Fame:
Ben McPhee (10 games)
Bullwinkle Board Colours (Odd):
Black