CLUB BULLWINKLE | THE GAP | 7 | ~ | 1 | |
1 | Christopher Hardy | Debbie Jenkins | 1 | ~ | 0 |
2 | Ben McPhee | Ray Adams | 1 | ~ | 0 |
3 | Michael Van Pelt | Mick Waters | 0.5 | ~ | 0.5 |
4 | Craig Stewart | Garvin Gray | 1 | ~ | 0 |
5 | Karina Mowles | Cameron De Vere | 0.5 | ~ | 0.5 |
6 | Kieran Lyons | Shane Martin | 1 | ~ | 0 |
7 | Regina Grenfell | Mark Taylor | 1 | ~ | 0 |
8 | Michelle Mowles | Tim Johnson | 1 | ~ | 0 |
(c) | Jacob Edwards |
On Debut:
Christopher Hardy (40)
Kieran Lyons (41)
Bullwinkle Board Colours (Odd):
Black
Before the match, team captain Jacob Edwards presented Craig Stewart with a medallion celebrating Craig’s induction into both the regular and rapid Bullwinkle Halls of Fame: