Club Bullwinkle’s Team Grey Goose | Jack Rodgers 1 | 2 | ~ | 4 | |
1 | Nick Johnson | Jack Rodgers | 0 | ~ | 1 |
2 | Michael D’Arcy (c) | Filip Simic | 0.5 | ~ | 0.5 |
3 | Jason Chan | Oliver Howard-Mowatt | 1 | ~ | 0 |
4 | Stuart Holt | Neil Fu | 0.5 | ~ | 0.5 |
5 | Dominic Olm-Milligan | David Woodrow | 0 | ~ | 1 |
6 | Halim Nataprawira | Charles Fu | 0 | ~ | 1 |
Colour: White
Time Control: 10+2