Team Battle 
December 16, 2023, 8:00 PM
Club Bullwinkle
109 - 98
Combined Clubs
Lichess.org

Match Report

70 players wielded the pieces throughout the two hours of Bullwinkle’s 2023 Christmas Arena Battle. 8 clubs were represented with the top 6 scores counting for each team. Time controls were 7+5

With arena streaks on, bonus points were on offer for players putting together three or more consecutive wins. As a result the lead fluctuated a number of times. Bullwinkle Alphas eventually snuck home in a thriller, with Excessive Epicness finishing second and Bullwinkle Zetas third (only two points ahead of Redcliffe Dolphins).

Top individual point-scorers were: Jayden Ooi (28, Bullwinkle Alphas); Sravan Renjith (28, Excessive Epicness); Bruce Williams (27, Bullwinkle Alphas); Yi Liu (26, Team Yi); Nicholas Johnson (23, Bullwinkle Zetas); David Beaumont (22, Redcliffe Dolphins).

Round Points Result Player Handle Rating Team
28 Jayden Ooi RedemptionTime Bullwinkle Alphas
12 2 ½ FM GIFCM2007 2309 Excessive Epicness
11 4 1 ElwynT 2056 Redcliffe Dolphins
10 2 1 Datchne 2179 Excessive Epicness
9 2 1 ChescapeArtist 2001 UQ
8 0 0 FM DiseasedDonkey 2346 Team Yi
7 2 ½ FM sravanrenjith 2310 Excessive Epicness
6 4 1 Cromiad 1787 Redcliffe Dolphins
5 4 1 Michael_D_Arcy 2177 Bullwinkle Zetas
4 4 1 Enceladusian 2043 UQ
3 2 1 soggyhealer 1905 Excessive Epicness
2 2 1 michael7000 1255 Excessive Epicness
1 0 0 FM DiseasedDonkey 2252 Team Yi
27 Bruce Williams EpicEffects Bullwinkle Alphas
11 4 1 NJohnson64 2048 Bullwinkle Zetas
10 4 1 cuttings 2033 Logan Squires
9 2 1 AidozM9 2107 Logan Squires
8 2 1 NJohnson64 2106 Bullwinkle Zetas
7 0 0 Clownboots 2183 Redcliffe Dolphins
6 4 1 Erotic_Pigeon 2421 UQ
5 4 1 Terrence0429 2047 Bullwinkle Zetas
4 2 1 Bubamania 1603 Team Yi
3 2 1 tgccar 1800 The Gap
2 1 ½ Garry_Kasparov999 2094 Team Yi
1 2 1 Erotic_Pigeon 2414 UQ
23 Nicholas Johnson NJohnson64 Bullwinkle Zetas
12 0 0 EpicEffects 2503 Bullwinkle Alphas
11 0 0 FM sravanrenjith 2349 Excessive Epicness
10 2 1 [forfeit] ElwynT 2039 Redcliffe Dolphins
9 0 0 michael7000 2010 Excessive Epicness
8 0 0 EpicEffects 2484 Bullwinkle Alphas
7 4 1 Iris_W 1448 Redcliffe Dolphins
6 4 1 Bubamania 1559 Team Yi
5 4 1 KingHenry02 1642 Team Yi
4 4 1 FluffyMiau 1916 Excessive Epicness
3 2 1 soggyhealer 1988 Excessive Epicness
2 2 1 Bubamania 1703 Team Yi
1 1 ½ Iris_W 1271 Redcliffe Dolphins
19 David Smerdon InvadedDorms Bullwinkle Alphas
* 1 Erotic_Pigeon 2411 UQ
9 4 1 ubertyce 2131 Excessive Epicness
8 2 1 michael7000 2131 Excessive Epicness
7 2 1 Lixingzhou 1567 Team Yi
6 1 ½ FM DiseasedDonkey 2328 Team Yi
5 0 0 [forfeit] gracewang2014 934 Redcliffe Dolphins
4 2 ½ FM sravanrenjith 2276 Excessive Epicness
3 4 1 Filkastan 2022 Gold Coast
2 2 1 StuartJH 2150 Bullwinkle Zetas
1 2 1 lollipophugo 2356 Redcliffe Dolphins
14 Brian Thomas shoalabre Bullwinkle Alphas
7 2 1 Iris_W 1446 Redcliffe Dolphins
6 0 0 FM sravanrenjith 2318 Excessive Epicness
5 2 1 chessisasport2020 2154 Excessive Epicness
4 2 ½ Garry_Kasparov999 2155 Team Yi
3 4 1 LukaViduka 2001 Team Yi
2 2 1 Cromiad 1647 Redcliffe Dolphins
1 2 1 chessisasport2020 2172 Excessive Epicness
14 Michael D’Arcy Michael_D_Arcy Bullwinkle Zetas
* 1 Eden2007 1646 Gold Coast
8 2 ½ FM sravanrenjith 2358 Excessive Epicness
7 4 1 KingHenry02 1605 Team Yi
6 2 1 Snake_in_my_boot 1953 Redcliffe Dolphins
5 2 1 Enceladusian 2047 UQ
4 0 0 CM RedemptionTime 2402 Bullwinkle Alphas
3 1 ½ ConnorMcCartney 2232 Redcliffe Dolphins
2 2 1 finlessfish 1936 Logan Squires
1 1 ½ AidozM9 2156 Logan Squires
14 Ross Lam Ross_Lam Bullwinkle Zetas
* 1 ElwynT 1981 Redcliffe Dolphins
6 4 1 MaxPhillips 1929 Redcliffe Dolphins
5 4 1 Cromiad 1785 Redcliffe Dolphins
4 2 1 pinkfluffyunicorns12 2111 Excessive Epicness
3 2 1 bazmc1985 1978 Bullwinkle Alphas
2 0 0 zwolf71 1535 Bullwinkle Alphas
1 2 1 DylanPu 1327 Redcliffe Dolphins
13 Jacob Edwards Jacob_Edwards Bullwinkle Alphas
6 1 ½ chessisasport2020 2152 Excessive Epicness
5 2 1 KingHenry02 1600 Team Yi
4 2 ½ Niksta5 2026 Bullwinkle Zetas
3 4 1 [forfeit] FluffyMiau 1796 Excessive Epicness
2 2 1 Iris_W 1404 Redcliffe Dolphins
1 2 1 Bubamania 1605 Team Yi
13 Nik Stawski Niksta5 Bullwinkle Zetas
* 0 Enceladusian 2035 UQ
7 2 1 Cromiad 1820 Redcliffe Dolphins
6 2 ½ Jacob_Edwards 2348 Bullwinkle Alphas
5 4 1 CrazyBugger 1791 Redcliffe Dolphins
4 2 1 zwolf71 1660 Bullwinkle Alphas
3 2 1 DylanPu 1242 Redcliffe Dolphins
2 0 0 FM DiseasedDonkey 2299 Team Yi
1 1 ½ FluffyMiau 1811 Excessive Epicness
11 Stuart Holt StuartJH Bullwinkle Zetas
* 1 GalaleioChess 1864 Gold Coast
7 1 ½ Snake_in_my_boot 1986 Redcliffe Dolphins
6 0 0 Erotic_Pigeon 2394 UQ
5 4 1 bazmc1985 1897 Bullwinkle Alphas
4 2 1 FluffyMiau 1826 Excessive Epicness
3 2 1 snoovy 1880 Excessive Epicness
2 0 0 InvadedDorms 2455 Bullwinkle Alphas
1 2 1 finlessfish 1948 Logan Squires
8 Ben McPhee bazmc1985 Bullwinkle Alphas
* 1 ruwanf 1460 Excessive Epicness
8 2 1 FluffyMiau 1893 Excessive Epicness
7 0 0 StuartJH 2165 Bullwinkle Zetas
6 0 0 FM sravanrenjith 2289 Excessive Epicness
5 2 1 Drumdog54 1318 Bullwinkle Zetas
4 0 0 Ross_Lam 1462 Bullwinkle Zetas
3 0 0 AidozM9 2206 Logan Squires
2 2 1 KingHenry02 1339 Team Yi
1 2 1 snoovy 1928 Excessive Epicness
8 Terrence Tang Terrence0429 Bullwinkle Zetas
7 2 1 Dumbledom 1719 Bullwinkle Alphas
6 1 ½ ConnorMcCartney 2232 Redcliffe Dolphins
5 0 0 EpicEffects 2509 Bullwinkle Alphas
4 0 0 Erotic_Pigeon 2383 UQ
3 2 1 Datchne 1969 Excessive Epicness
2 1 ½ FM sravanrenjith 2230 Excessive Epicness
1 2 1 yasa1805 1893 UQ
8 Tom Slater-Jones Scinterplex01 Bullwinkle Zetas
5 0 0 lollipophugo 2084 Redcliffe Dolphins
4 0 0 Erotic_Pigeon 2398 UQ
3 4 1 CrazyBugger 1765 Redcliffe Dolphins
2 2 1 Iris_W 1359 Redcliffe Dolphins
1 2 1 thebas2560 1984 Gold Coast
7 Halim Nataprawira zwolf71 Bullwinkle Alphas
* 1 ChescapeArtist 1989 UQ
8 0 0 chessisasport2020 2149 Excessive Epicness
7 1 ½ lollipophugo 2149 Redcliffe Dolphins
6 2 1 gracewang2014 1022 Redcliffe Dolphins
5 0 0 Niksta5 1973 Bullwinkle Zetas
4 1 ½ Filkastan 2015 Gold Coast
3 0 0 Cromiad 1644 Redcliffe Dolphins
2 2 1 Ross_Lam 1667 Bullwinkle Zetas
1 1 ½ Cromiad 1554 Redcliffe Dolphins
4 Dominic Olm-Milligan Dumbledom Bullwinkle Alphas
7 0 0 Terrence0429 2066 Bullwinkle Zetas
6 0 0 FM GIFCM2007 2310 Excessive Epicness
5 0 0 michael7000 2085 Excessive Epicness
4 2 1 pynero 1309 Redcliffe Dolphins
3 0 0 Clownboots 2098 Redcliffe Dolphins
2 0 0 Erotic_Pigeon 2379 UQ
1 2 1 Lixingzhou 1624 Team Yi
4 Ricky Nash UlrikNash Bullwinkle Zetas
* 0 sravanrenjith 2357 Excessive Epicness
8 0 0 GalaleioChess 1821 Gold Coast
7 0 0 Erotic_Pigeon 2392 UQ
6 2 1 ruwanf 1514 Excessive Epicness
5 0 0 snoovy 1865 Excessive Epicness
4 0 0 chessisasport2020 2165 Excessive Epicness
3 0 0 thebas2560 1975 Gold Coast
2 0 0 snoovy 1849 Excessive Epicness
1 2 1 CrazyBugger 1695 Redcliffe Dolphins
2 Jason Chan jason_c14 Bullwinkle Alphas
* 0 blackrollsroyce 1960 UQ
5 0 0 FM DiseasedDonkey 2375 Team Yi
4 2 1 ChescapeArtist 2037 UQ
3 0 0 cuttings 2037 Logan Squires
2 0 0 lollipophugo 2076 Redcliffe Dolphins
1 0 0 ConnorMcCartney 2245 Redcliffe Dolphins
2 Elizabeth Williams ApplePuzzle Bullwinkle Alphas
4 0 0 yasa1805 1876 UQ
3 2 1 DylanPu 1237 Redcliffe Dolphins
2 0 0 tgccar 1798 The Gap
1 0 0 pinkfluffyunicorns12 1500 Excessive Epicness
2 Russell Mowles Drumdog54 Bullwinkle Zetas
6 0 0 ConnorMcCartney 2232 Redcliffe Dolphins
5 0 0 bazmc1985 1901 Bullwinkle Alphas
4 0 0 finlessfish 1925 Logan Squires
3 0 0 Clownboots 2095 Redcliffe Dolphins
2 2 1 gracewang2014 951 Redcliffe Dolphins
1 0 0 SomnumHypnos 1500 UQ
2  Nina Vayssière Nivay Bullwinkle Zetas
9 2 1 pynero 1746 Redcliffe Dolphins
8 0 0 cuttings 2044 Logan Squires
7 0 0 GalaleioChess 1803 Gold Coast
6 0 0 Iris_W 1401 Redcliffe Dolphins
5 0 0 JonnoJones 1599 Excessive Epicness
4 0 0 ubertyce 2127 Excessive Epicness
3 0 0 thebas2560 1973 Gold Coast
2 0 0 Iris_W 1281 Redcliffe Dolphins
1 0 0 Bubamania 1668 Team Yi