Team Shadier (b) | |||||
CLUB BULLWINKLE | EXCESSIVE EPICNESS | 2 | ~ | 4 | |
1 | David Smerdon (c) | Sravan Renjith | 0.5 | ~ | 0.5 |
2 | Bruce Williams | Eliot Soo-Burrowes | 0 | ~ | 1 |
3 | Tom Slater-Jones | Hughston Parle | 0.5 | ~ | 0.5 |
4 | Jacob Edwards | Tyson Walker | 1 | ~ | 0 |
5 | Henry Slater-Jones | Kiamehr Baneshi | 0 | ~ | 1 |
6 | Nik Stawski | Jai Turner | 0 | ~ | 1 |
Time Control: 10+3 |