Club Bullwinkle 2 | Club Bullwinkle 1 | 1.5 | ~ | 4.5 | |
1 | Jacob Edwards | (c) David Smerdon | 0 | ~ | 1 |
2 | Stuart Holt | Charles Pizzato | 0 | ~ | 1 |
3 | (c) Michael D’Arcy | Tom Slater-Jones | 0 | ~ | 1 |
4 | Henry Slater-Jones | Tony Zhong | 1 | ~ | 0 |
5 | Derek Zhang | Michael Van Pelt | 0 | ~ | 1 |
6 | Jason Chan | Nik Stawski | 0.5 | ~ | 0.5 |
Time Control: 15+3 (Fischer)
Colour (Odd Boards): Black