CLUB BULLWINKLE | REDCLIFFE 2 | 6 | 0 | ||
1 | Nik Stawski | John Paliwoda | 1 | ~ | 0 |
2 | Brian Thomas | Khush Patel | 1 | ~ | 0 |
3 | Kevin Casey | Rex Scarf | 1 | ~ | 0 |
4 | Ben McPhee | Himanshu Patel | 1 | ~ | 0 |
5 | Nicholas Johnson | Shubh Patel | 1 | ~ | 0 |
6 | Stuart Holt | Daniel Gardener | 1 | ~ | 0 |
Time Control: 10+3
Colour (Odd Boards): White
Hall of Fame: Stuart Holt (20)