Club Bullwinkle 2 | Gold Coast 1 | 2.5 | ~ | 3.5 | |
1 | Jacob Edwards | Ivan Grachev | 0 | ~ | 1 |
2 | Stuart Holt | Dusan Stojic | 0 | ~ | 1 |
3 | (c) Michael D’Arcy | Gene Nakauchi | 0 | ~ | 1 |
4 | Henry Slater-Jones | Alex Jule | 1 | ~ | 0 |
5 | Derek Zhang | Oleg Kitikov | 1 | ~ | 0 |
6 | Jason Chan | Sebastian Jule | 0.5 | ~ | 0.5 |
Time Control: 15+3 (Fischer) |
Colour (Odd Boards): White