CLUB BULLWINKLE | REDCLIFFE | 1 | ~ | 3 | |
1 | Chris Hardy | Leo Wilkinson | 1 | ~ | 0 |
2 | Ben McPhee | Mark Stokes | 0 | ~ | 1 |
3 | Craig Stewart | Gerard Akers | 0 | ~ | 1 |
4 | Regina Edwards | Matthew Gilpin | 0 | ~ | 1 |
Bullwinkle Board Colours (Odd):
White
CLUB BULLWINKLE | REDCLIFFE | 1 | ~ | 3 | |
1 | Chris Hardy | Leo Wilkinson | 1 | ~ | 0 |
2 | Ben McPhee | Mark Stokes | 0 | ~ | 1 |
3 | Craig Stewart | Gerard Akers | 0 | ~ | 1 |
4 | Regina Edwards | Matthew Gilpin | 0 | ~ | 1 |
Bullwinkle Board Colours (Odd):
White