CLUB BULLWINKLE | REDLANDS RSL | 5 | ~ | 2 | |
1 | Jacob Edwards | Craig Stewart | 0.5 | ~ | 0.5 |
2 | Ben McPhee | Marcel Roulant | 1 | ~ | 0 |
3 | Karina Mowles | Gunther Stock | 1 | ~ | 0 |
4 | Nina Kissel | James Baker | 0.5 | ~ | 0.5 |
5 | Sebastian Dubrovsky | Jack Shanks | 0 | ~ | 1 |
6 | Regina Grenfell | John Molloy | 1 | ~ | 0 |
7 | Miron Basman | Stuart Brady | 1 | ~ | 0 |
Bullwinkle Board Colours (Odd):
White