CLUB BULLWINKLE* | THE GAP | 4.5 | ~ | 3.5 | |
1 | Nik Stawski | John Fortin | 1 | ~ | 0 |
2 | Jonathan Humphrey | Andrew Robinson | 0.5 | ~ | 0.5 |
3 | Jacob Edwards | George Flitcroft-Smith | 1 | ~ | 0 |
4 | Craig Stewart | Brian Wilcock | 1 | ~ | 0 |
5 | Ricson Ambatali | Doug Foster | 1 | ~ | 0 |
6 | Regina Grenfell | Peter Hiller | 0 | ~ | 1 |
7 | Jonathon Griggs | Stuart Wilson | 0 | ~ | 1 |
8 | Sebastian Dubrovsky | John Curran | 0 | ~ | 1 |
Although the preceding information has been used for Bullwinkle’s official records, results from this event were unrecorded on the day and had to be reconstructed. The Gap club’s records give the following outcome:
CLUB BULLWINKLE | THE GAP | 5 | ~ | 3 | |
1 | Nik Stawski | John Fortin | 0.5 | ~ | 0.5 |
2 | Jonathan Humphrey | Andrew Robinson | 0.5 | ~ | 0.5 |
3 | Jacob Edwards | George Flitcroft-Smith | 1 | ~ | 0 |
4 | Craig Stewart | Brian Wilcock | 1 | ~ | 0 |
5 | Ricson Ambatali | Doug Foster | 1 | ~ | 0 |
6 | Regina Grenfell | Peter Hiller | 0 | ~ | 1 |
7 | Jonathon Griggs | Stuart Wilson | 0 | ~ | 1 |
8 | Sebastian Dubrovsky | John Curran | 1 | ~ | 0 |
Bullwinkle Board Colours (Odd):
Black
* Playing as Club Bullwinkle’s Team Long Shot