Club Bullwinkle’s Team Falling Over | Redcliffe | 7 | ~ | 3 | |||
1 | (c) Jacob Edwards | Tom Maguire | 0.5 | ~ | 0.5 | 2019 | 2263 |
2 | Lachlan Wang | Jai Turner | 0.5 | ~ | 0.5 | 1864 | 1759 |
3 | Michael D’Arcy | Allan Fossey | 1 | ~ | 0 | 1825 | 1577 |
4 | Nik Stawski | Austin Hamilton | 1 | ~ | 0 | 1915 | 1510 |
5 | Michael Davidovici | Rohan Pyne | 1 | ~ | 0 | 1641 | 1484 |
6 | Kieran Lyons | (c) Mark Stokes | 1 | ~ | 0 | 1578 | 1454 |
7 | Craig Stewart | Tony Weller | 0 | ~ | 1 | 1512 | 1432 |
8 | Stuart Holt | Nikola Maljkovic | 1 | ~ | 0 | 1458 | 1284 |
9 | Jasper Moss | Sophia Xu | 1 | ~ | 0 | 1446 | 1195 |
10 | Thomas Lou | James Chengi Yi Xiz | 0 | ~ | 1 | 837 | 1138 |
Time Control: 60+20
Colour (Odd Boards): Black
On Debut: Lachlan Wang (107)
Report:
Club Bullwinkle journeyed up to Redcliffe for a rare classical match, played over ten boards at time controls of 60+20. Redcliffe’s team featured a dangerous mix of tournament veterans and up-and-comers. Bullwinkle plumped for its usual balance of rusty and overrated. A fine contest resulted!
When the dust settled, no amount of scorecard scrutiny and patented Stokes accountancy could conceal that Bullwinkle had notched an unlikely 7-3 victory.
Lachlan Wang debuted for Bullwinkle. Kieran Lyons played her first club game in 15 years!