Team Shadier (b) | Team Shady (w) | ||||
CLUB BULLWINKLE | CLUB BULLWINKLE | 3 | ~ | 3 | |
1 | David Smerdon (c) | Brian Thomas | 1 | ~ | 0 |
2 | Bruce Williams | Michael D’Arcy (c) | 1 | ~ | 0 |
3 | Tom Slater-Jones | Michael Van Pelt | 0 | ~ | 1 |
4 | Jacob Edwards | Jason Chan | 0 | ~ | 1 |
5 | Henry Slater-Jones | Dominic Olm-Milligan | 0 | ~ | 1 |
6 | Nik Stawski | Regina Edwards | 1 | ~ | 0 |
Time Control: 15+3 |