Team Battle 1
December 18, 2021, 8:00 PM
Club Bullwinkle
77.5 - 35.5
Combined Clubs
Lichess.org

Match Report

77.5 Bullwinkle
35.5 Combined Clubs
32 Charles Pizzato chuckypp
2 1-0 (b) justintimeforchess 1500 Gold Coast
2 1-0 (w) funits 1904 The Gap
4 1-0 (w) BulletDemonZ 2003 Fernvale
4 1-0 (b) cas0 2072 Logan City
4 1-0 (w) AbyssSplash 1916 UQ
4 1-0 (b) Lil_Capa21 1961 Fernvale
4 1-0 (b) Enceladusian 1807 UQ
4 1-0 (w) ApplePuzzle 1293 The Gap
4 1-0 (b) superleggs2 2178 Gold Coast
* 1-0 (b) bobsleds 1858 Redcliffe
20  Bruce Williams
EpicEffects
0 0-1 (b) Aidoz 2490 Logan City
2 1-0 (w) gleefuldisney 1680 Fernvale
2 1-0 (w) MetinOzaslan 1760 The Gap
4 1-0 (b) bobsleds 1857 Redcliffe
4 1-0 (b) Daddeen 2086 UQ
4 1-0 (b) superleggs2 2180 Gold Coast
4 1-0 (w) Erotic_Pigeon 2283 UQ
* 1-0 (b) cas0 2072 Logan City
20  Justin Turner
justino3_tst
2 1-0 (w) gil555 2259 Gold Coast
2 1-0 (b) ChoaChoa 1907 Gold Coast
4 1-0 (w) Gametheorist101 1853 UQ
4 1-0 (b) MetinOzaslan 1771 The Gap
4 1-0 (w) Dejunsun 1596 Gold Coast
4 1-0 (b) Gambitaway 1674 The Gap
* 0-1 (b) BulletDemonZ 1949 Fernvale
20  Nik Stawski
Niksta5
0 0-1 (b) superleggs2 2219 Gold Coast
2 1-0 (b) LazyCheck 1725 Gold Coast
2 1-0 (w) ApplePuzzle 1279 The Gap
0 0-1 (b) Erotic_Pigeon 2248 UQ
2 1-0 (w) adamimorris 1673 The Gap
2 1-0 (w) Gametheorist101 1832 UQ
4 1-0 (b) Miningaway 1954 Gold Coast
4 1-0 (w) michaelisthebest 1175 Fernvale
4 1-0 (w) iskcoi7 1694 Fernvale
19 David Smerdon TheQueensBandit
2 1-0 (b) TKS_523 1819 Gold Coast
1  1/2 (w) CaisealODonohue 1935 The Gap
2 1-0 (b) Gambitaway 1651 The Gap
2 1-0 (b) Miningaway 1980 Gold Coast
4 1-0 (w) superleggs2 2197 Gold Coast
4 1-0 (w) Daddeen 2082 UQ
4 1-0 (b) Enceladusian 1806 UQ
* 1-0 (b) Tomislav 2010 UQ
14 Jayden Ooi HappyMac
2 1-0 (w) GTB333 2155 Fernvale
2 1-0 (w) bobsleds 1963 Redcliffe
4 1-0 (b) Aidoz 2499 Logan City
0 0-1 (w) Gliga4 2435 Gold Coast
2 1-0 (b) justintimeforchess 1786 Gold Coast
2 1-0 (b) Gametheorist101 1775 UQ
0 0-1 (b) Tomislav2010 2224 UQ
2 1-0 (w) MetinOzaslan 1791 The Gap
* 0-1 (b) AbyssSplash 2111 UQ
12  Michael Van Pelt
evalgenius
2 1-0 (b) AbyssSplash 1500 UQ
2 1-0 (w) funits 1881 The Gap
4 1-0 (b) Blue_Steel 2208 Fernvale
0 0-1 (w) Erotic_Pigeon 2257 UQ
2 1-0 (b) henryslaterjones 2088 UQ
2 1-0 (w) MosRahman 1714 Logan City
* 1-0 (b) strollingrhino 1607 Gold Coast
12 Michael D’Arcy Michael_D_Arcy
1  1/2 (w) CaisealODonohue 1936 The Gap
2 1-0 (b) strollingrhino 1573 Gold Coast
2 1-0 (b) GTB333 2139 Fernvale
4 1-0 (w) swaggles 1836 The Gap
0 0-1 (b) ChoaChoa 1935 Gold Coast
0 0-1 (w) Gliga4 2454 Gold Coast
1  1/2 (b) Gametheorist101 1871 UQ
2 1-0 (w) GTB333 2138 Fernvale
* 0-1 (w) Erotic_Pigeon 2257 UQ
10  Jason Chan
jason_c
2 1-0 (w) ApplePuzzle 1318 The Gap
2 1-0 (b) SandsCastle 1630 The Gap
0 0-1 (b) Gliga4 2432 Gold Coast
2 1-0 (w) justintimeforchess 1492 Gold Coast
0 0-1 (b) Tomislav2010 2234 UQ
2 1-0 (w) michaelisthebest 1182 Fernvale
0 0-1 (b) GTB333 2112 Fernvale
2 1-0 (w) Tomislav2010 2237 UQ
0 0-1 (b) GTB333 2128 Fernvale
0 0-1 (w) Gametheorist101 1886 UQ
8  Halim Nataprawira
zWolf_71
2 1-0 (b) Jacksonsun 1500 Gold Coast
1  1/2 (b) ChoaChoa 1929 Gold Coast
2 1-0 (w) gleefuldisney 1678 Fernvale
1  1/2 (w) Filkastan 1869 Gold Coast
2 1-0 (b) BulletDemonZ 1966 Fernvale
0 0-1 (w) Gametheorist101 1763 UQ
* 1-0 (w) Gambitaway 1671 The Gap
7  Nina Vayssière Nivay
1  1/2 (w) SandsCastle 1629 The Gap
1  1/2 (w) Daddeen 2119 UQ
0 0-1 (b) Gametheorist101 1685 UQ
0 0-1 (b) MetinOzaslan 1759 The Gap
2 1-0 (w) Enceladusian 1824 UQ
0 0-1 (w) Lil_Capa21 1953 Fernvale
1  1/2 (b) SandsCastle 1592 The Gap
2 1-0 (b) ApplePuzzle 1293 The Gap
* 1-0 (w) michaelisthebest 1173 Fernvale
5  Jacob Edwards
Jacob_Edwards
0 0-1 (w) Tomislav2010 2224 UQ
2 1-0 (b) gil555 2176 Gold Coast
2 1-0 (b) strollingrhino 1555 Gold Coast
0 0-1 (w) henryslaterjones 2012 UQ
1  1/2 (b) tenbread 2192 UQ
0 0-1 (w) AbyssSplash 2029 UQ
* 1-0 (b) Daddeen 2066 UQ
4 Max Yan iwillcommittaxfraud
0 0-1 (b) bobsleds 1882 Redcliffe
2 1-0 (w) JacksonSun 1258 Gold Coast
0 0-1 (b) Tomislav2010 2232 UQ
0 0-1 (w) Lil_Capa21 1909 Fernvale
2 1-0 (b) BulletDemonZ 1983 Fernvale
0 0-1 (w) Blue_Steel 2129 Fernvale
0 0-1 (b) henryslaterjones 2104 UQ
4  Konrad Uebel
konrad_bullwinkle
0 0-1 (w) ChoaChoa 1500 Gold Coast
0 0-1 (b) NinjaBas 1812 Fernvale
2 1-0 (w) michaelisthebest 1195 Fernvale
0 0-1 (b) iskcoi7 1655 Fernvale
2 1-0 (w) aussiechesskid 1926 Redcliffe
* 1-0 (b) JacksonSun 1482 Gold Coast
59 players from 7 clubs took part in tonight’s arena battle on lichess.org. Thanks to everyone for coming along, and to the team captains for nudging us all in the right direction.
The podium finished as follows:
1st. Club Bullwinkle – 137 points (Charles Pizzato 32)
2nd. UQ – 105 points (Henry Slater-Jones 22)
3rd. Gold Coast – 87 points (Dusan Stojic 24)
It was nice to see the Fernvale club making its debut!
2021 Bullwinkle's Christmas Team Battle