2007 Picasso

2007 PicassoThis never happened to Pablo Picasso.

 

Premier / A Kings of Chess Logan City Redcliffe Club Bullwinkle Total
Kings of Chess x x 1.5 2 4 3.5 2.5 2.5 16
Logan City 2.5 2 x x 2 3.5 3 2.5 15.5
Redcliffe 0 0.5 2 0.5 x x 2.5 3 8.5
Club Bullwinkle 1.5 1.5 1 1.5 1.5 1 x x 8

 

 

B/C Kings Club B Logan Pinoy GC Redcliffe Total
Kings of Chess x 3.5 2.5 4 4 4 18
Club Bullwinkle 0.5 x 2.5 3 2.5 2.5 11
Logan City 1.5 1.5 x 3 1 2.5 9.5
Pinoy Knights 0 1 1 x 4 3.5 9.5
Gold Coast 0 1.5 3 0 x 3 7.5
Redcliffe 0 1.5 1.5 0.5 1 x 4.5

 

 

B/C Finals:

3-1 Kings of Chess v Club Bullwinkle

3-1 Logan City v Pinoy Knights Crusaders

1-3 Gold Coast v Redcliffe

 

2007 Team Picasso